Eligibility
All persons desiring to be a football or cheer participant must meet the following criteria in order to participate in the San Diego Youth Football and Cheer Conference
- Participant must be between the ages of 5-15 as of July 31 of that year.
- All Candidates must provide the following:
- A completed standard SDYFCC Contract
- Parental / Legal Guardian Consent
- Current Physical
- Birth Certificate
- Current Report Card (Jr Pee Wee and Higher)
| Maximum Weight Allowance Per Week | ||||||||||||||
| Division | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
| Mitey Mite | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| Allowance | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Jr. Pee Wee | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 |
| 11 Year Olds | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Allowance | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Pee Wee | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 |
| 12 Year Olds | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 |
| Allowance | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Jr. Midget | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 13 Year Olds | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Allowance | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Midget | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| 15 Year Olds | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Allowance | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| NOTE: WEIGHTS SHOWN ARE MAXIMUM FOR THE 2009 SEASON | ||||||||||||||
| NOTE: TO DETERMINE "STRIPPED WEIGHT" - DEDUCT EQUIPMENT ALLOWANCE (AS LISTED ABOVE) FROM DIVISION WEIGHT. | ||||||||||||||
Demographics |
| East of the 5 frwy between main street and the 54 frwy. |
| South of the 54 frwy between the 5 frwy and the 805 frwy |
| North of Main street between Oleander and the 5 frwy |
| West of Oleander from J Ave to Main street. |