Registration Infomation

2009 Player/Cheer Orientation

Tackle

  • 1st Sunday 3/29/09 – 10:00am -2:00pm - $175 - $75 savings
  • 2nd Sunday 4/05/09 – 10:00am -2:00pm - $200 - $50 savings
  • 3rd Sunday 5/03/09 – 10:00am -2:00pm - $225 - $25 savings
  • 4th Sunday 6/21/09 – 10:00am -2:00pm - $250
  • 5th Sunday 7/12/09 – 10:00am -2:00pm - $250

Flag

  • 1st Sunday 3/29/09 – 10:00am -2:00pm - $105 - $45 savings
  • 2nd Sunday 4/05/09 – 10:00am -2:00pm - $120 - $30 savings
  • 3rd Sunday 5/03/09 – 10:00am -2:00pm - $135 - $15 savings
  • 4th Sunday 6/21/09 – 10:00am -2:00pm - $150
  • 5th Sunday 7/12/09 – 10:00am -2:00pm - $150

Cheer*

  • 1st Sunday 3/29/09 – 10:00am -2:00pm - $105 - $45 savings
  • 2nd Sunday 4/05/09 – 10:00am -2:00pm - $120 - $30 savings
  • 3rd Sunday 5/03/09 – 10:00am -2:00pm - $135 - $15 savings
  • 4th Sunday 6/21/09 – 10:00am -2:00pm - $150
  • 5th Sunday 7/12/09 – 10:00am -2:00pm - $150

*Uniform separate